PTFE-VFG-VFG
			
						
			
	
		
			
			
			
			Technical Details
- Design Standard		:   As per JSS 51038, ANSI MC 96.1, IEC 60584.3, ASTM E230
- Conductor		:   KCA/KCB/KX/EX/NX/TX/JX/SC/RC 
- Conductor Size		:   Variant as per customer specifications
- 
Conductor Type		:   Solid wire / Flexible
- No of Pair		:   Single pair / Multi Pair
- Core Insulation (A)		:   Wrapped & Sintered PTFE	( Teflon ) Insulation
- Core Insulation (B)		:   Fiber Glass Insulation with High Temp.Varnish
- Core Formation		:   Twisted / Flat
- Overall Braiding		:   Fiber Glass Insulation with High Temp.Varnish
- Core Colour		:   As per Customer specification.
- 
Outer Sheath Colour	:   As per Customer specification.
- Colour Code		:   As per Customer specification.
- Cable Temp. Range	:   Up to 450 Deg C
- Voltage Grade 		:   Upto 1100 V
Special Features
- Max. Temp. upto 450ºC
- Excellent Heat Resistant
- Outstanding Insulating Properties
- Good Thermal Stability	
- Flame Retardant
- Good Abrasion Resistance
- Good Dielectric Strength
- Passes JSS 51034 Flame Test
Technical ( GA ) Drawing
